Commercial/Multifamily
Cypress Lane Apartments |
|
Address: 1224 N. 29th Street
City: Gulfport, Mississippi
Price: $6,300,000.00
Fast Facts:
| Approx. Sq. Footage: | 1,056 | Bedroom/Bathroom: | 2/1.5 |
| Garage: | None | Exterior Siding: | Vinyl |
| Down Payment: | $1,250,000.00 | Mortgage Amount: | $5,000,000.00 |
| Interest Rate: | 8.00% | Payment (P & I ): | $36,688.00 |
| Taxes: | $2,500.00 | Insurance: | $4,250.00 |
| HOA: | $3,416.00 | Management Fee: | $2,890.00 |
| Total Monthly Outlay: | $49,744.00 | Projected Rent: | 56100 |
3 Reasons To Buy:
- Cash Positive
- Close to Casinos
- Close to Beaches
Click here for more information about the Mississippi area.
Comments:68 newly remodeled 4-plexes that are close to beaches, Keesler Air Force Base, Biloxi and Gulfport Casinos. One of the few cash positive opportunities remaining on the Mississippi Coast.
Down Load More Information:Cypress-Brochure.pdf
