Commercial/Multifamily
Johnson B |
Address: 2809 E Johnson Unit B
City: Pensacola, FL
Price: $99,900.00
Fast Facts:
| Approx. Sq. Footage: | 1,400 | Bedroom/Bathroom: | 3/2 |
| Garage: | Off Street | Exterior Siding: | Brick, Vinyl |
| Down Payment: | $0.00 | Mortgage Amount: | $0.00 |
| Interest Rate: | 0 | Payment (P & I ): | $0.00 |
| Taxes: | $0.00 | Insurance: | $0.00 |
| HOA: | $0.00 | Management Fee: | $0.00 |
| Total Monthly Outlay: | $0.00 | Projected Rent: | 0 |
3 Reasons To Buy:
- Great Location
- Well Built
Click here for more information about the Pensacola area.
Comments:Just back on the market! Short sale in the process. Great townhouse for a first time investor! Great location, convenient to the WEst Florida HOspital, UWF, and Cordova mall.
