Single Family Properties
Providence Place |
|
Address: Providence Place
City: Foley, AL
Price: $133,200.00
Fast Facts:
| Approx. Sq. Footage: | 1,121 | Bedroom/Bathroom: | 3/2 |
| Garage: | Drive Only | Exterior Siding: | Brick/Vinyl |
| Down Payment: | $26,640.00 | Mortgage Amount: | $106,560.00 |
| Interest Rate: | 7.00% | Payment (P & I ): | $709.00 |
| Taxes: | $82.00 | Insurance: | $0.00 |
| HOA: | $75.00 | Management Fee: | $55.00 |
| Total Monthly Outlay: | $921.00 | Projected Rent: | 875 |
3 Reasons To Buy:
- One of the last remaining Go Zone opportunities
- 15 Minutes from beaches
- Affordable new housing
Attractive new split level townhomes. Insurance covered in HOA. Very little affordable new construction is available in this very high end area.
For More Information Contact:
Robin Spence, Broker (850) 293-9786
Eric Leath, Realtor (251) 401-0183
